# Table 表格
变更点
- 可通过
draggable
配置控制是否可伸缩列 - 支持列表项显隐
# 组件注册
import { Table } from '@yemu419/fms-components';
Vue.use(Table);
# 代码演示
# 可伸缩列
Date | Amount | Type | Note | Action |
---|---|---|---|---|
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
2018-02-11 | 120 | income | transfer | Delete |
# 可配置列表项显隐
Date | Amount | Type |
---|---|---|
2018-02-11 | 120 | income |
2018-02-11 | 120 | income |
2018-02-11 | 120 | income |
2018-02-11 | 120 | income |
2018-02-11 | 120 | income |
# 自定义工具栏标题
Date | Amount | Type | Note | Action |
---|
No Data
# API
差异
参数 | 说明 | 类型 | 默认值 | 版本 |
---|---|---|---|---|
bordered | 是否展示外边框和列边框 | boolean | true | |
columnVisibleSetting | 支持列显隐 | boolean | false | |
defaultVisibleColumnKeys | 初始默认显示的列,配合 columnVisibleSetting 使用 | Array[string] | ||
draggable | 是否可收缩列 | boolean | false | |
toolbar | 是否显示工具栏 | boolean | false | |
toolbarTitle | 自定义工具栏标题位 | String|Function| slot |
更多属性请参考 ant-design-vue/Table。